Meet our crowd favorite beef bolognese. A rich meaty ragu made using grass-fed beef mince, fresh tomatoes, carrot, celery and Italian herbs. It’s the perfect sauce to meat ratio. Served with al dente gluten free penne pasta to soak it all up. Buon appetite!
360g – 1 Serve
Low FODMAP | Grass Fed Beef | 30g+ Protein
Average Quantity per 360g Serving | Average Quantity per 100g | |
Energy | 1830kJ (437Cal) | 508kJ (121Cal) |
Protein | 32.3g | 9.0g |
Fat (total) | 10.8g | 3.0g |
Saturated | 4.4g | 1.2g |
Carbohydrates | 50.2g | 14.0g |
Sugars | 4.1g | 1.1g |
Dietary fibre | 3.3g | 0.9g |
Sodium | 598mg | 166mg |
Iron | 3.2mg | 0.9mg |
Zinc | 5.8mg | 1.6mg |
Microwave:
Peel back seal slightly and microwave on high for 2 minutes if chilled, 5-6 minutes if frozen, or until heated through.
Low FODMAP Beef Bolognese With Gluten Free Penne

Low FODMAP Beef Bolognese With Gluten Free Penne

Regular price
$10.00
Sale
Meet our crowd favorite beef bolognese. A rich meaty ragu made using grass-fed beef mince, fresh tomatoes, carrot, celery and Italian herbs. It’s the perfect sauce to meat ratio. Served with al dente gluten free penne pasta to soak it all up. Buon appetite!
360g – 1 Serve
Low FODMAP | Grass Fed Beef | 30g+ Protein
Average Quantity per 360g Serving | Average Quantity per 100g | |
Energy | 1830kJ (437Cal) | 508kJ (121Cal) |
Protein | 32.3g | 9.0g |
Fat (total) | 10.8g | 3.0g |
Saturated | 4.4g | 1.2g |
Carbohydrates | 50.2g | 14.0g |
Sugars | 4.1g | 1.1g |
Dietary fibre | 3.3g | 0.9g |
Sodium | 598mg | 166mg |
Iron | 3.2mg | 0.9mg |
Zinc | 5.8mg | 1.6mg |
Microwave:
Peel back seal slightly and microwave on high for 2 minutes if chilled, 5-6 minutes if frozen, or until heated through.