500g - 2 Serves
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 771kJ (184Cal) | 308kJ (74Cal) |
Protein | 25.9g | 10.3g |
Fat (total) | 6.1g | 2.4g |
Saturated | 2.4g | 1.0g |
Carbohydrates | 4.9g | 2.0g |
Sugars | 3.9g | 1.5g |
Dietary fibre | 2.8g | 1.1g |
Sodium | 503mg | 201mg |
Iron | 3.5mg | 1.4mg |
Zinc | 4.6mg | 1.8mg |
Heating instructions:
-Stove Top:
Immerse pouch in boiling water and simmer for 10 minutes or until heated through.
-Microwave:
Cut the corner and heat in microwave on high for 3-4minutes or until heated through.
Storage instructions:
Refrigerate below 4 degrees once opened consume within 2 days
Low FODMAP Slow Cooked Mediterranean Beef

Low FODMAP Slow Cooked Mediterranean Beef

Regular price
$15.00
Sale
500g - 2 Serves
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 771kJ (184Cal) | 308kJ (74Cal) |
Protein | 25.9g | 10.3g |
Fat (total) | 6.1g | 2.4g |
Saturated | 2.4g | 1.0g |
Carbohydrates | 4.9g | 2.0g |
Sugars | 3.9g | 1.5g |
Dietary fibre | 2.8g | 1.1g |
Sodium | 503mg | 201mg |
Iron | 3.5mg | 1.4mg |
Zinc | 4.6mg | 1.8mg |
Heating instructions:
-Stove Top:
Immerse pouch in boiling water and simmer for 10 minutes or until heated through.
-Microwave:
Cut the corner and heat in microwave on high for 3-4minutes or until heated through.
Storage instructions:
Refrigerate below 4 degrees once opened consume within 2 days