Rokeby Farms Dutch Chocolate Smoothie
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1200kJ (286Cal) | 282kJ (67Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 27.2g | 6.4g | 
| Sugars | 25.1g | 5.9g | 
| Dietary Fibre | 3.83g | 0.9g | 
| Sodium | 106mg | 25mg | 
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1200kJ (286Cal) | 282kJ (67Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 27.2g | 6.4g | 
| Sugars | 25.1g | 5.9g | 
| Dietary Fibre | 3.83g | 0.9g | 
| Sodium | 106mg | 25mg | 
 
   
   
   
   
  