Rokeby Farms Banana, Honey & Cinnamon Smoothie
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1060kJ (252Cal) | 249kJ (59Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 18.7g | 4.4g | 
| Sugars | 16.6g | 3.9g | 
| Dietary Fibre | 3.4g | 0.8g | 
| Sodium | 110mg | 26mg | 
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1060kJ (252Cal) | 249kJ (59Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 18.7g | 4.4g | 
| Sugars | 16.6g | 3.9g | 
| Dietary Fibre | 3.4g | 0.8g | 
| Sodium | 110mg | 26mg | 
 
   
   
   
   
  