Rokeby Farms Vanilla Wafer
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1010kJ (241.4Cal) | 238kJ (56.9Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 18.3g | 4.3g | 
| Sugars | 16.6g | 3.9g | 
| Dietary Fibre | - | - | 
| Sodium | 110mg | 26mg | 
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 1010kJ (241.4Cal) | 238kJ (56.9Cal) | 
| Protein | 30.2g | 7.1g | 
| Fat (total) | 6.4g | 1.5g | 
| Fat (Saturated) | 4.7g | 1.1g | 
| Carbohydrates | 18.3g | 4.3g | 
| Sugars | 16.6g | 3.9g | 
| Dietary Fibre | - | - | 
| Sodium | 110mg | 26mg | 
 
   
   
   
   
   
  